Coin Information: Tantalus S/N 37719
Click coin image to view at maximum resolution.
Image Rights: Copyrighted by User = Free to Reproduce with Copyright Holder Acknowledgement
Image Rights: Copyrighted by User = Free to Reproduce with Copyright Holder Acknowledgement
|
| This item has been viewed 41 times. | |||||
| Coin type: | Roman Imperial | ||||
| Entered by: | nhochrein | ||||
| Added on: | Jul 13, 2010 | ||||
| Ruler: | Licinius I (Augustus) | ||||
| Coin: | AE Follis IMP C VAL LICIN LICINIVS P F AVG. - Radiate bust right draped and curraised. IOVI CONS-ERVATORI - Jupiter standing left, chlamys across left shoulder,Juptiter leaning on sceptre, Victory on globe in right hand; eagle with wreath to left, captive to right. | ||||
| Exergue: |
| ||||
| Mint: | uncertain (321-324 A.D.) | ||||
| Rarity: | R1-R2 | ||||
| Acquisition/Sale: | Zurqeih www.vcoins.com | ||||
| Notes: | Jul 13, 10 - Mint is either Cyzicus, Heraclea, or Nicomedia. Mintmark is SMNA, SMHA, or SMKA. RIC rarity for what I have narrowed it down to ranges from R1 to R2. | ||||
|
| |||||
| Comments: |
[+ Post Your Own ] No comments have been posted for this coin.Comments are not being accepted for this coin. |
||||
|---|---|---|---|---|---|







